Research output per year
Research output per year
Facility/equipment: Facility
Name | Dragonfly - Confocal – Spinning Disk |
---|---|
Manufacturers | Andor / Oxford Instruments |
Name | SpinR - Confocal - High content spinning disk |
---|---|
Manufacturers | Olympus |
Name | Stellaris + Falcon - Confocal - Point scanner |
---|---|
Manufacturers | Leica Cambridge Ltd |
Name | A1R+ - Confocal - Point scanner |
---|---|
Manufacturers | Nikon Precision Europe GmbH |
Name | AxioObserver - Epifluorescence microscope - deconvolution |
---|---|
Manufacturers | Zeiss |
Name | Ti - Epifluorescence microscope |
---|---|
Manufacturers | Nikon Precision Europe GmbH |
Name | Skyscan 1172 +1076 - Micro CT |
---|---|
Manufacturers | Bruker Nano GmbH |
Name | Nanozoomer - slide scanner |
---|---|
Manufacturers | Hammamatsu |
Name | Axioscan - Slide scanner |
---|---|
Manufacturers | Zeiss |
Name | Thunder - Stereo Microscope |
---|---|
Manufacturers | Leica Cambridge Ltd |
Name | N-STORM - Super resolution (Single molecule localisation microscopy & Total Internal Reflection Fluorescence) |
---|---|
Manufacturers | Nikon Precision Europe GmbH |
Name | SORA / N-SIM - Super resolution (Structured Illumination Super-resolution Imaging, live and fixed) |
---|---|
Manufacturers | Nikon Precision Europe GmbH |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review