Research output per year
Research output per year
Facility/equipment: Facility
Name | Fusion Cell Sorter |
---|---|
Manufacturers | Becton Dickinson |
Name | Aria Cell Sorter |
---|---|
Manufacturers | Becton Dickinson |
Name | Influx Cell Sorter |
---|---|
Manufacturers | Becton Dickinson |
Name | Fusion 2 Cell Sorter |
---|---|
Manufacturers | Becton Dickinson |
Name | Aria 2 Cell Sorter |
---|---|
Manufacturers | Becton Dickinson |
Name | SH800 FSP Cell Sorter |
---|---|
Manufacturers | Sony Biotechnology |
Name | Aurora Spectral Cytometer |
---|---|
Manufacturers | Cytek Biosciences |
Name | CytPix Imaging Cytometer |
---|---|
Manufacturers | Thermo Fisher Scientific |
Name | Attune Nxt |
---|---|
Manufacturers | Thermo Fisher Scientific |
Name | Novocyte Analyser |
---|---|
Manufacturers | Agilent Technologies, Edinburgh |
Name | 4L LSR Fortessa |
---|---|
Manufacturers | Becton Dickinson |
Name | 5L LSR Fortessa |
---|---|
Manufacturers | Becton Dickinson |
Name | 6L LSR Fortessa |
---|---|
Manufacturers | Becton Dickinson |
Name | Attune CytPix |
---|---|
Manufacturers | Thermo Fisher Scientific |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review