Research output per year
Research output per year
Facility/equipment: Facility
Name | CosMX Spatial Molecular Imager. |
---|---|
Manufacturers | NanoString Technologies Inc, Seattle, Washington, USA |
Name | Chromium X |
---|---|
Manufacturers | 10x Genomics |
Name | Chromium Controller |
---|---|
Manufacturers | 10x Genomics |
Name | Luna FX7 Cell Counter |
---|---|
Manufacturers | Logos Biosystems |
Name | Bioanalyzer 2100 |
---|---|
Manufacturers | Agilent Technologies, Edinburgh |
Name | TapeStation 2200 |
---|---|
Manufacturers | Agilent Technologies, Edinburgh |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review