Abstract
Floods are the most common and widely distributed natural risk to life and property worldwide, causing over £Bworth of damage to the UK since 2000. Climate projections are predicted to result in the increase of UK properties at risk from flooding. It thus becomes urgent to assess the possible impact of these changes on extreme high flows in particular, and evaluate the uncertainties related to these projections.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Published - Apr 2016 |
Event | 13th European Geosciences Union General Assembly 2016 - Vienna, Austria Duration: 17 Apr 2016 → 22 Apr 2016 https://egu2016.eu/ |
Conference
Conference | 13th European Geosciences Union General Assembly 2016 |
---|---|
Abbreviated title | EGU2016 |
Country/Territory | Austria |
City | Vienna |
Period | 17/04/16 → 22/04/16 |
Internet address |