Abstract
We propose building a community of "intelligent geometry" researchers, manifested by the creation of a living Intelligent Geometry Book, to introduce many more people to computer-supported reasoning.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Second International Workshop on Automated Reasoning: Challenges, Applications, Directions, Exemplary Achievements |
| Editors | Martin Suda, Sarah Winkler |
| Publisher | Open Publishing Association |
| Pages | 51-52 |
| Number of pages | 2 |
| DOIs | |
| Publication status | Published - 31 Dec 2019 |
| Event | 2nd International Workshop on Automated Reasoning: Challenges, Applications, Directions, Exemplary Achievements - Natal, Brazil Duration: 26 Aug 2019 → 26 Aug 2019 http://arcade2019.net/ |
Publication series
| Name | Electronic Proceedings in Theoretical Computer Science, EPTCS |
|---|---|
| Publisher | Open Publishing Association |
| Volume | 311 |
| ISSN (Electronic) | 2075-2180 |
Workshop
| Workshop | 2nd International Workshop on Automated Reasoning: Challenges, Applications, Directions, Exemplary Achievements |
|---|---|
| Abbreviated title | ARCADE 2019 |
| Country/Territory | Brazil |
| City | Natal |
| Period | 26/08/19 → 26/08/19 |
| Internet address |
Fingerprint
Dive into the research topics of 'Intelligent geometry tools'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver