Research output per year
Research output per year
Agnes Patuano
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
Original language | English |
---|---|
Title of host publication | Journal of Digital Landscape Architecture |
Editors | Erich Buhmann, Stephen Ervin, Sigrid Hehl-Lange, James Palmer |
Place of Publication | Berlin/Offenbach |
Publisher | VDE Verlag |
Pages | 76-83 |
Number of pages | 8 |
Volume | 4 |
ISBN (Print) | 978-3-87907-663-5 |
DOIs | |
Publication status | Published - 2019 |
Event | Digital Landscape Architecture Conference 2019 : Landscape: Informed by Science, Shaped by Design - Anhalt University, Dessau, Germany Duration: 22 May 2019 → 25 May 2019 https://www.dla-conference.com/ |
Name | Journal of Digital Landscape Architecture |
---|---|
Volume | 4 |
ISSN (Print) | 2367-4253 |
ISSN (Electronic) | 2511-624X |
Conference | Digital Landscape Architecture Conference 2019 |
---|---|
Abbreviated title | DLA |
Country/Territory | Germany |
City | Dessau |
Period | 22/05/19 → 25/05/19 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
Agnes Patuano (Contributor)
Activity: Academic talk or presentation types › Oral presentation
Patuano, Agnes (Recipient), 2019
Prize: Prize (including medals and awards)