Research output per year
Research output per year
Agnes Patuano
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
| Original language | English |
|---|---|
| Title of host publication | JoDLA |
| Subtitle of host publication | Journal of Digital Landscape Architecture |
| Editors | Erich Buhmann, Stephen Ervin, Sigrid Hehl-Lange, James Palmer |
| Place of Publication | Berlin/Offenbach |
| Publisher | Wichmann Verlag im VDE VERLAG GMBH |
| Pages | 328-335 |
| Volume | 3 |
| ISBN (Print) | 978-3-87907-642-0 |
| DOIs | |
| Publication status | Published - 2018 |
| Event | Digital Landscape Architecture Conference 2018: Expanding the boundaries: Landscape Architecture in a Big Data world - Hochschule Weihenstephan-Triesdorf/University of Applied Sciences/Munich-Freising, Germany Duration: 30 May 2018 → 2 Jun 2018 http://www.kolleg.loel.hs-anhalt.de/landschaftsinformatik/546.html |
| Name | Journal of Digital Landscape Architecture |
|---|---|
| Publisher | Wichmann Verlag im VDE VERLAG GMBH |
| ISSN (Print) | 2367-4253 |
| ISSN (Electronic) | 2511-624X |
| Conference | Digital Landscape Architecture Conference 2018 |
|---|---|
| Country/Territory | Germany |
| Period | 30/05/18 → 2/06/18 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
Patuano, A. (Contributor)
Activity: Academic talk or presentation types › Oral presentation