Projects per year
Abstract / Description of output
Recent sum rule determinations of |V_us|, employing flavor-breaking combinations of hadronic tau decay data, are significantly lower than either expectations based on 3-family unitarity or determinations from K_ell3 and Gamma[K_mu2]/Gamma[pi_mu2]. We use lattice data to investigate the accuracy/reliability of the OPE representation of the flavor-breaking correlator combination entering the tau decay analyses. The behavior of an alternate correlator combination, constructed to reduce problems associated with the slow convergence of the D = 2 OPE series, and entering an alternate sum rule requiring both electroproduction cross-section and hadronic tau decay data, is also investigated. Preliminary updates of both analyses, with the lessons learned from the lattice data in mind, are also presented.
Original language | English |
---|---|
Article number | 100 |
Journal | Proceedings of Science |
Volume | 2012 |
Issue number | Confinement X |
Publication status | Published - 21 Jan 2013 |
Event | Xth Quark Confinement and the Hadron Spectrum - Munich, Germany Duration: 8 Oct 2012 → 12 Oct 2012 |
Keywords / Materials (for Non-textual outputs)
- hep-ph
- hep-ex
- hep-lat
Fingerprint
Dive into the research topics of 'New results from the lattice on the theoretical inputs to the hadronic tau determination of V_us'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Particle Theory at the Tait Institute
Ball, R., Berera, A., Boyle, P., Del Debbio, L., Figueroa-O'Farrill, J., Gardi, E., Horsley, R., Kennedy, A., Kenway, R., Pendleton, B. & Simon Soler, J.
1/10/11 → 30/09/15
Project: Research