Abstract
We describe the first robot designed to emulate specific perceptual and motor capabilities of the fiddler crab. An omnidirectional robot platform uses onboard computation to process images from a 360 degrees camera view, Filtering it through a biological model of the crab's ommatidia layout, extracting potential `predator' cues, and executing an evasion response that also depends on contextual information. We show that, as for real crabs, multiple cues are needed for effective escape in different predator-prey scenarios.
Original language | English |
---|---|
Title of host publication | Living Machines 2017 |
Subtitle of host publication | Conference on Biomimetic and Biohybrid Systems 2017 |
Publisher | Springer, Cham |
Pages | 428-439 |
Number of pages | 12 |
ISBN (Electronic) | 978-3-319-63537-8 |
ISBN (Print) | 978-3-319-63536-1 |
DOIs | |
Publication status | Published - 16 Jul 2017 |
Event | The 6th International Conference on Biomimetic and Biohybrid Systems - Stanford University, Stanford, United States Duration: 25 Jul 2017 → 28 Jul 2017 http://livingmachinesconference.eu/2017/ |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer, Cham |
Volume | 10384 |
ISSN (Print) | 0302-9743 |
Conference
Conference | The 6th International Conference on Biomimetic and Biohybrid Systems |
---|---|
Abbreviated title | Living Machines 2017 |
Country/Territory | United States |
City | Stanford |
Period | 25/07/17 → 28/07/17 |
Internet address |