Projects per year
Abstract
A measurement of the production of vector bottomonium states, ϒ(1S), ϒ(2S), and ϒ(3S), in Pb+Pb and 𝑝𝑝 collisions at a center-of-mass energy per nucleon pair of 5.02 TeV is presented. The data correspond to integrated luminosities of 1.38nb−1 of Pb+Pb data collected in 2018, 0.44nb−1 of Pb+Pb data collected in 2015, and 0.26fb−1 of 𝑝𝑝 data collected in 2017 by the ATLAS detector at the Large Hadron Collider. The measurements are performed in the dimuon decay channel for transverse momentum 𝑝𝜇𝜇 T<30GeV, absolute rapidity |𝑦𝜇𝜇|<1.5, and Pb+Pb event centrality 0–80%. The production rates of the three bottomonium states in Pb+Pb collisions are compared with those in 𝑝𝑝 collisions to extract the nuclear modification factors as functions of event centrality, 𝑝𝜇𝜇
T, and |𝑦𝜇𝜇|. In addition, the suppression of the excited states relative to the ground state is studied. The results are compared with theoretical model calculations.
T, and |𝑦𝜇𝜇|. In addition, the suppression of the excited states relative to the ground state is studied. The results are compared with theoretical model calculations.
| Original language | English |
|---|---|
| Article number | 054912 |
| Pages (from-to) | 1-25 |
| Number of pages | 25 |
| Journal | Physical Review C |
| Volume | 107 |
| Issue number | 5 |
| DOIs | |
| Publication status | Published - 22 May 2023 |
Fingerprint
Dive into the research topics of 'Production of Υ(𝑛𝑆) mesons in Pb+Pb and 𝑝𝑝 collisions at 5.02 TeV'. Together they form a unique fingerprint.Projects
- 6 Finished
-
Upgrade of the ATLAS detector at the LHC (2023-26)
Clark, P. (Principal Investigator)
1/04/23 → 31/03/26
Project: Research
-
Experimental Particle Physics at the University of Edinburgh
Leonidopoulos, C. (Principal Investigator)
1/04/23 → 30/09/25
Project: Research
-
Experimental Particle Physics at the University of Edinburgh
Leonidopoulos, C. (Principal Investigator)
1/10/22 → 30/09/25
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver