Abstract
Flow-based models typically define a latent space with dimensionality identical to the observational space. In many problems, however, the data does not populate the full ambient data space that they natively reside in, rather inhabiting a lower-dimensional manifold. In such scenarios, flow-based models are unable to represent data structures exactly as their densities will always have support off the data manifold, potentially resulting in degradation of model performance. To address this issue, we propose to learn a manifold prior for flow models that leverage the recently proposed spread divergence towards fixing the crucial problem; the KL divergence and maximum likelihood estimation are ill-defined for manifold learning. In addition to improving both sample quality and representation quality, an auxiliary benefit enabled by our approach is the ability to identify the intrinsic dimension of the manifold distribution.
| Original language | Undefined/Unknown |
|---|---|
| Title of host publication | Proceedings of Machine Learning Research |
| Subtitle of host publication | Volume 206: International Conference on Artificial Intelligence and Statistics, 25-27 April 2023, Palau de Congressos, Valencia, Spain |
| Publisher | PMLR |
| Pages | 11435-11456 |
| Number of pages | 22 |
| Volume | 206 |
| Publication status | Published - 25 Apr 2023 |
| Event | 26th International Conference on Artificial Intelligence and Statistics - Valencia, Spain Duration: 25 Apr 2023 → 27 Apr 2023 https://virtual.aistats.org/Conferences/2023 |
Conference
| Conference | 26th International Conference on Artificial Intelligence and Statistics |
|---|---|
| Abbreviated title | AISTATS 2023 |
| Country/Territory | Spain |
| City | Valencia |
| Period | 25/04/23 → 27/04/23 |
| Internet address |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver