Research output per year
Research output per year
Katie Overy*, Andrea Norton, David Alsop, Karl Cronin, Nadine Gaab, Ellen Winner, Gottfried Schlaug
Research output: Contribution to journal › Meeting abstract › peer-review
Original language | English |
---|---|
Pages (from-to) | e2988-e2989 |
Number of pages | 2 |
Journal | NeuroImage |
Volume | 19 |
Issue number | 2, Supplement |
Publication status | Published - Jun 2003 |
Externally published | Yes |
Event | 9th International Conference of the Organisation for Human Brain Mapping - New York Marriott Marquis, New York, NY, United States Duration: 18 Jun 2003 → 21 Jun 2003 Conference number: 9 https://www.humanbrainmapping.org/i4a/pages/index.cfm?pageid=3299 |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review