Projects per year
Original language | English |
---|---|
Title of host publication | Geophysical Research Abstracts |
Volume | 16 |
Publication status | Published - 2014 |
Event | European Geosciences Union General Assembly - Austria, Vienna, United Kingdom Duration: 27 Apr 2014 → 2 May 2014 |
Conference
Conference | European Geosciences Union General Assembly |
---|---|
Country/Territory | United Kingdom |
City | Vienna |
Period | 27/04/14 → 2/05/14 |
Projects
- 1 Finished
-
High resolution modelling of Lillgrund offshore wind farm (£87,000)
Creech, A., Fruh, W. & Maguire, A. E.
1/06/11 → 1/07/12
Project: Project from a former institution