Projects per year
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 12th Alberto Mendelzon International Workshop on Foundations of Data Management |
| Subtitle of host publication | Cali, Colombia, May 21-25, 2018 |
| Publisher | CEUR Workshop Proceedings (CEUR-WS.org) |
| Number of pages | 5 |
| Publication status | Published - 2018 |
| Event | 12th Alberto Mendelzon International Workshop on Foundations of Data Management - Cali, Colombia Duration: 21 May 2018 → 25 May 2018 http://www.amw2018.co/ |
Publication series
| Name | CEUR Workshop Proceedings |
|---|---|
| Publisher | CEUR-WS.org |
| Volume | 2100 |
| ISSN (Electronic) | 1613-0073 |
Workshop
| Workshop | 12th Alberto Mendelzon International Workshop on Foundations of Data Management |
|---|---|
| Abbreviated title | AMW 2018 |
| Country/Territory | Colombia |
| City | Cali |
| Period | 21/05/18 → 25/05/18 |
| Internet address |
Projects
- 1 Finished
-
VADA: Value Added Data Systems: Principles and Architecture
Libkin, L. (Principal Investigator), Buneman, P. (Co-investigator), Fan, W. (Co-investigator) & Pieris, A. (Co-investigator)
1/04/15 → 30/09/20
Project: Research
Research output
- 1 Conference contribution
-
Swift Logic for Big Data and Knowledge Graphs
Bellomarini, L., Gottlob, G., Pieris, A. & Sallinger, E., 25 Aug 2017, Proceedings of the 26th International Joint Conference on Artificial Intelligence (IJCAI-17). IJCAI Inc, p. 2-10 9 p.Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Open AccessFile