Abstract / Description of output
This is a report on the feasibility of a tomography system for application to gas and liquid phase systems. The technique is based on X-ray stimulated fluorescence, using collimated sources and detectors. It differs from other tomography modes in that it is able to identify and resolve different chemical species and that it eliminates the need for an inversion calculation. The technique measures the distribution and concentration of chemical species, which can be useful in reaction plants and flow systems. The feasibility of the measurement principle is governed by the fluorescence yield.
Original language | English |
---|---|
Title of host publication | 2nd World Congress on Industrial Process Tomography |
Publisher | International Society for Industrial Process Tomography |
Pages | 74-81 |
Number of pages | 8 |
ISBN (Print) | 9780853163183 |
Publication status | Published - 1 Jan 2014 |
Event | 2nd World Congress on Industrial Process Tomography - Hannover, United Kingdom Duration: 29 Aug 2001 → 31 Aug 2001 |
Conference
Conference | 2nd World Congress on Industrial Process Tomography |
---|---|
Country/Territory | United Kingdom |
City | Hannover |
Period | 29/08/01 → 31/08/01 |
Keywords / Materials (for Non-textual outputs)
- Fluorescence
- Tomography
- Visualisation
- X-ray